Date | Greeter & Introductions † | A Moment * or RI ‡ | CT ² or GKO ³ |
---|---|---|---|
11 July | D Stayton | B Coffey | W Becque |
18 July | S Vanvooren | S Collins | K Claiborne |
25 July | T Anderson | J Falat | D Becque |
1 August | B Becque | S Heyer | S Collins |
8 August | F Becque | A Jaynes | J Falat |
15 August | D Becque | S Kroenlein | S Heyer |
22 August | W Becque | G Kupiec | A Jaynes |
29 August | K Claiborne | T Marseglia | S Kroenlein |
5 September | B Coffey | B McElmurry | G Kupiec |
12 September | S Collins | P Mills | T Marseglia |
19 September | J Falat | M Nash-Swink | B McElmurry |
26 September | S Heyer | R Osborn | P Mills |
3 October | A Jaynes | J Robertson | M Nash-Swink |
10 October | S Kroenlein | M Sinnott | R Osborn |
17 October | G Kupiec | P Smith | J Robertson |
24 October | T Marseglia | V Sneed | M Sinnott |
1 November | B McElmurry | E Spann | P Smith |
7 November | P Mills | D Stayton | V Sneed |
14 November | M Nash-Swink | S Vanvooren | E Spann |
21 November | R Osborn | T Anderson | D Stayton |
28 November | J Robertson | B Becque | S Vamvooren |
5 December | M Sinnott | F Becque | T Anderson |
12 December | P Smith | D Becque | B Becque |
19 December | V Sneed | W Becque | F Becque |
For comments or more information.
10 July 23 mdb